Japan Working Holiday visa — 26 partner countries compared
Age limits, annual quotas and maximum stay for all countries with a bilateral Working Holiday agreement with Japan.
| Country | Age | Max stay | Annual quota |
|---|---|---|---|
| Australia | 18-30 | 12 months | No quota |
| New Zealand | 18-30 | 12 months | No quota |
| Canada | 18-30 | 12 months | 6,500 |
| Republic of Korea | 18-30 | 12 months | 10,000 |
| France | 18-30 | 12 months | 1,500 |
| Germany | 18-30 | 12 months | No quota |
| United Kingdom | 18-30 | 12 months | 1,500 |
| Ireland | 18-30 | 12 months | 800 |
| Denmark | 18-30 | 12 months | No quota |
| Norway | 18-30 | 12 months | No quota |
| Poland | 18-30 | 12 months | 500 |
| Portugal | 18-30 | 12 months | No quota |
| Slovakia | 18-30 | 12 months | 400 |
| Austria | 18-30 | 12 months | 200 |
| Hungary | 18-30 | 12 months | 200 |
| Spain | 18-30 | 12 months | 500 |
| Iceland | 18-30 | 12 months | 30 |
| Czech Republic | 18-30 | 12 months | 400 |
| Lithuania | 18-30 | 12 months | 100 |
| Sweden | 18-30 | 12 months | No quota |
| Estonia | 18-30 | 12 months | No quota |
| Netherlands | 18-30 | 12 months | 200 |
| Argentina | 18-30 | 12 months | 200 |
| Chile | 18-30 | 12 months | 200 |
| Uruguay | 18-30 | 12 months | 100 |
| Taiwan | 18-30 | 12 months | 10,000 |
| Hong Kong | 18-30 | 12 months | 1,500 |
| Finland | 18-30 | 12 months | No quota |
Information is based on publicly available data as of 2026-04-15. Always confirm with the nearest Japanese embassy/consulate before travel.